Fastest of 2018: In the high-octane world of cricket, pace bowling remains one of the most thrilling elements of the game. Nothing gets a crowd on its feet like a searing bouncer or a yorker clocking over 150 km/h. In 2018, the world witnessed an exciting mix of seasoned pacers and emerging speedsters tear through batting lineups across formats.
Fastest of 2018: From express deliveries on fast Aussie tracks to seaming conditions in England and the subcontinent’s reverse swing, 2018 had it all. This article ranks the top fast bowlers of 2018, not just by their speed but by their impact, consistency, and wicket-taking ability.
Fastest of 2018: Criteria for Ranking
Fastest of 2018: Speed alone doesn’t make a great fast bowler. For this ranking, we considered:
- Top speed recorded in the year
- Wickets taken across formats
- Bowling average and strike rate
- Economy rate
- Impact in high-stakes matches
- Versatility across conditions
Top 10 Fast Bowlers of 2018
Rank | Bowler | Country | Top Speed (km/h) | Total Wickets | Best Figures | Key Format | Strength |
---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | India | 148.9 | 78 | 6/33 (Tests) | All Formats | Yorkers, death overs |
2 | Kagiso Rabada | South Africa | 151.2 | 77 | 5/52 (Tests) | Tests | Raw pace, aggression |
3 | Mitchell Starc | Australia | 152.4 | 45 | 5/34 (ODIs) | ODIs | Swing, full-length pace |
4 | Shannon Gabriel | West Indies | 150.0 | 60 | 8/62 (Tests) | Tests | Bounce, seam movement |
5 | Mark Wood | England | 150.5 | 38 | 4/60 (ODIs) | ODIs | Skiddy pace, bounce |
6 | Pat Cummins | Australia | 148.3 | 63 | 6/27 (Tests) | Tests | Seam control, fitness |
7 | Wahab Riaz | Pakistan | 151.5 | 30 | 3/36 (T20Is) | T20Is | Slower balls, aggression |
8 | Lungi Ngidi | South Africa | 148.7 | 41 | 6/39 (Tests) | ODIs, Tests | Early breakthroughs |
9 | Hasan Ali | Pakistan | 147.9 | 35 | 5/34 (ODIs) | ODIs | Reverse swing |
10 | Umesh Yadav | India | 149.6 | 43 | 6/88 (Tests) | Tests | Seam & swing at pace |
Fastest Deliveries of 2018 – Top 5
Bowler | Speed (km/h) | Match | Format |
---|---|---|---|
Mitchell Starc | 152.4 | Aus vs Eng, Adelaide | ODI |
Wahab Riaz | 151.5 | Pak vs NZ, Wellington | T20I |
Kagiso Rabada | 151.2 | SA vs SL, Port Elizabeth | Test |
Mark Wood | 150.5 | Eng vs Aus, Perth | ODI |
Shannon Gabriel | 150.0 | WI vs SL, Gros Islet | Test |
Bowling Averages and Strike Rates – 2018
Fastest of 2018: Let’s break down how these bowlers performed statistically. High pace needs to be backed up by sharp numbers.
Bowler | Average | Strike Rate | Economy Rate | Wickets |
---|---|---|---|---|
Jasprit Bumrah | 20.68 | 38.3 | 3.56 | 78 |
Kagiso Rabada | 22.41 | 40.2 | 3.72 | 77 |
Shannon Gabriel | 24.75 | 43.1 | 3.84 | 60 |
Pat Cummins | 21.98 | 39.5 | 3.66 | 63 |
Mitchell Starc | 26.90 | 44.6 | 4.88 | 45 |
Lungi Ngidi | 27.80 | 41.0 | 4.12 | 41 |
Format-Specific Highlights
Best Fast Bowlers in Test Matches (2018)
Fastest of 2018: 2018 was a year of dramatic Test battles — from England’s summer to West Indies’ revival at home. The fast bowlers thrived.
Bowler | Wickets | Best Figures | Matches | Average |
---|---|---|---|---|
Kagiso Rabada | 52 | 5/52 | 10 | 21.25 |
Jasprit Bumrah | 48 | 6/33 | 9 | 21.02 |
Shannon Gabriel | 37 | 8/62 | 7 | 24.45 |
Pat Cummins | 44 | 6/27 | 9 | 22.50 |
Umesh Yadav | 43 | 6/88 | 10 | 25.30 |
Best ODI Fast Bowlers in 2018
Fastest of 2018: Though 2018 was a non-World Cup year, ODI cricket saw great competition, with bowlers standing out in bilateral series.
Bowler | ODI Wickets | Economy Rate | Best ODI Figures |
---|---|---|---|
Jasprit Bumrah | 22 | 3.65 | 4/35 |
Mitchell Starc | 19 | 5.01 | 5/34 |
Hasan Ali | 18 | 4.72 | 4/33 |
Lungi Ngidi | 20 | 4.48 | 4/51 |
Chris Woakes | 17 | 4.56 | 4/43 |
Best T20I Performers (2018)
Fastest of 2018: The shortest format is often seen as batter-friendly, but a few pacers made their mark with smart variations and fearless pace.
Bowler | Wickets | Best | Economy | Specialty |
---|---|---|---|---|
Wahab Riaz | 15 | 3/36 | 7.80 | Short balls, yorkers |
Billy Stanlake | 14 | 4/8 | 6.60 | Bounce, length |
Jasprit Bumrah | 11 | 3/14 | 6.42 | Slower balls, death |
Andile Phehlukwayo | 12 | 3/25 | 7.30 | Off-cutters |
Emerging Speedsters to Watch (2018 Debuts)
2018 also saw the rise of young quicks who lit up the scene:
Bowler | Team | Speed Range | Notable Performance |
---|---|---|---|
Khaleel Ahmed | India | 140-145 km/h | 3/13 vs West Indies (ODI) |
Oshane Thomas | West Indies | 145-150 km/h | 5/27 vs England (ODI) |
Shaheen Afridi | Pakistan | 140-147 km/h | 4/38 vs New Zealand (T20I) |
These bowlers showed not only speed but temperament — and could become stars in the years ahead.
Honorable Mentions
- Ben Stokes (England): Though not express pace, his reverse swing and short bursts made a